2005-09-09 16:00:37, ID, SETTING, R4, , 
2005-09-09 16:00:38, SOFTWARE, SETTING, 5.7, , 
2005-09-09 16:00:38, SAMPLE_INTERVAL, SETTING, 2, minute, 
2005-09-09 16:00:38, NEWFILE_INTERVAL, SETTING, 1, hour, 
2005-09-09 16:00:38, BADFLAG, SETTING, -9999, , 
2005-09-09 16:00:38, ACTIVE_SERIAL, SETTING, "GPS BBAD BARO RAIN LINK ", string, 
2005-09-09 16:00:38, ACTIVE_RLCAD, SETTING, "ATEMP RH PSP PIRA PIRB PIRC ", string, 
2005-09-09 16:00:38, ACTIVE_BBAD, SETTING, "WSPDA WDIRA WSPDB WDIRB ", string, 
2005-09-09 16:00:38, BOOT, CLOCK, 2005-09-09 15:03:01, UTC, 
2005-09-09 16:00:38, DISK1, CPU, "55.8% of   8.1 Mb free on \DiskOnChip", string, 
2005-09-09 16:00:39, DISK2, CPU, "80.3% of 512.2 Mb free on \Storage Card", string, 
2005-09-09 16:00:39, MEM1, CPU, " 52.5% of   8.5 Mb Available Physical Memory", string, 
2005-09-09 16:00:39, MEM2, CPU, " 87.1% of  32.0 Mb Available Virtual Memory", string, 
2005-09-09 16:00:30, GPS, SERIAL, "  E*²ʂʒ", UTC, 
2005-09-09 16:00:30, RESET, CLOCK, FALSE, boolean, Bad year

2005-09-09 16:01:06, TRANSFER, CPU, 2005-09-09 15:02:30, UTC, Last Successful Transfer
2005-09-09 16:01:25, ATEMP, RLCAD(0), 5.55908203125, volts, 
2005-09-09 16:01:26, RH, RLCAD(1), 9.99755859375, volts, 
2005-09-09 16:01:26, PSP, RLCAD(2), 0.9033203125, volts, 
2005-09-09 16:01:26, PIRA, RLCAD(3), 0.83740234375, volts, 
2005-09-09 16:01:26, PIRB, RLCAD(4), 0.84716796875, volts, 
2005-09-09 16:01:26, PIRC, RLCAD(5), -0.400390625, volts, 
2005-09-09 16:01:47, WSPDA, BBAD(0), 4.375 0.311279296875 0.155029296875 0.003662109375 0.311279296875 0 0 4.375 4.688720703125 0.311279296875 0.311279296875 0.068359375 0 0.311279296875 4.0625 0 4.6875 2.5 0 0 0.001220703125 0.9375 0.010986328125 0 0 4.6875 4.6875 0.31005859375 4.375 4.68994140625, volts, 
2005-09-09 16:01:47, WDIRA, BBAD(1), 2.5 0.00244140625 0 0.03173828125 0 0.0341796875 0.311279296875 0 4.375 0.00244140625 0 4.923095703125 0.31005859375 0 0 0 0.21728515625 2.5 4.6875 0.234375 3.125 0.625 0.074462890625 0.31005859375 0.284423828125 3.75 0 0 0.46875 0, volts, 
2005-09-09 16:01:47, WSPDB, BBAD(2), 0.2294921875 0.9375 0 0 0.224609375 0 0.9375 0.311279296875 0.2734375 0 0.311279296875 0 4.6875 3.753662109375 0.311279296875 0 0 0.625 0 0.625 1.0546875 0.311279296875 0.274658203125 4.06494140625 4.736328125 0 0.3076171875 3.73291015625 0.302734375 4.6875, volts, 
2005-09-09 16:01:47, WDIRB, BBAD(3), 0 0.311279296875 1.56005859375 0.311279296875 0 0 0 4.68994140625 0 0.31005859375 0 0.31005859375 0 0 0.001220703125 4.6875 0.311279296875 0.311279296875 0.234375 0 2.5 4.6875 4.688720703125 0 0 0.308837890625 0 0.311279296875 0 0, volts, 
2005-09-09 16:03:52, BBAD_SAMPLE_LOOP, TIME, 121, seconds, 
2005-09-09 16:04:44, BARO, SERIAL, "x??~?@PS=+014.599`@~???tP?V"?~|x"??$_x?}???@~|?!@???:`{H`??|?_l?@|0|q?ps??C??~x!Q|?T |d~Hh}?p~?p||???,tP?|???|?}?0wG??@??~??|b~?_?|", PSI, 
2005-09-09 16:05:13, RAIN, SERIAL, "A  x@ ", count, 
2005-09-09 16:05:34, LINK, SERIAL, "", string, 
2005-09-09 16:05:54, SAMPLE_LOOP, TIME, 270, seconds, 
2005-09-09 16:06:26, ATEMP, RLCAD(0), 5.54931640625, volts, 
2005-09-09 16:06:26, RH, RLCAD(1), 9.99755859375, volts, 
2005-09-09 16:06:26, PSP, RLCAD(2), 0.7958984375, volts, 
2005-09-09 16:06:26, PIRA, RLCAD(3), 0.83251953125, volts, 
2005-09-09 16:06:26, PIRB, RLCAD(4), 0.83251953125, volts, 
2005-09-09 16:06:26, PIRC, RLCAD(5), -0.302734375, volts, 
2005-09-09 16:06:47, WSPDA, BBAD(0), 0 0.3125 4.6875 0.311279296875 0 2.5 4.375 0 0.009765625 0 0.311279296875 0 0.303955078125 0.311279296875 4.6875 2.8125 0 0 4.998779296875 2.5048828125 0.308837890625 0.018310546875 0.29296875 2.1875 0 3.753662109375 0.625 0 0.311279296875 4.6875, volts, 
2005-09-09 16:06:47, WDIRA, BBAD(1), 0 2.8125 0 4.6875 4.38232421875 0.0390625 0.3125 3.751220703125 3.480224609375 2.5 3.125 0.311279296875 0.299072265625 3.753662109375 0.00244140625 0.311279296875 0 0.00244140625 4.530029296875 3.75 4.6875 4.375 3.12744140625 0.311279296875 0.3125 0 0 4.375 4.7265625 0, volts, 
2005-09-09 16:06:47, WSPDB, BBAD(2), 0 0.3125 0.3076171875 0 0.625 0.0390625 0.302734375 0.3125 0 0.3515625 0 0 0 0 0 0.009765625 0.078125 4.6875 0.311279296875 0 4.6875 0 0 4.6875 0 0 0.311279296875 0 0.625 0.286865234375, volts, 
2005-09-09 16:06:47, WDIRB, BBAD(3), 4.6875 0.31005859375 0 0.311279296875 0.311279296875 0 0 0.311279296875 4.6875 2.81005859375 0.242919921875 0 0 0.093994140625 0.311279296875 0 0 4.375 0.003662109375 4.6875 4.979248046875 0.3076171875 4.376220703125 0 2.501220703125 0.311279296875 1.5625 0 0 0.9375, volts, 
2005-09-09 16:09:25, BBAD_SAMPLE_LOOP, TIME, 155, seconds, 
2005-09-09 16:09:45, BARO, SERIAL, "?}?``zC ?a? ~`%9?h_p??~?n|Hp?@PS=+014.600", PSI, 
2005-09-09 16:10:14, RAIN, SERIAL, " z`PA", count, 
2005-09-09 16:10:33, LINK, SERIAL, "", string, 
2005-09-09 16:10:54, SAMPLE_LOOP, TIME, 270, seconds, 
2005-09-09 16:12:08, ATEMP, RLCAD(0), 5.5615234375, volts, 
2005-09-09 16:12:08, RH, RLCAD(1), 9.99755859375, volts, 
2005-09-09 16:12:08, PSP, RLCAD(2), 0.8447265625, volts, 
2005-09-09 16:12:08, PIRA, RLCAD(3), 0.8349609375, volts, 
2005-09-09 16:12:08, PIRB, RLCAD(4), 0.83740234375, volts, 
2005-09-09 16:12:08, PIRC, RLCAD(5), -0.33203125, volts, 
2005-09-09 16:12:28, WSPDA, BBAD(0), 3.75 0 0 2.5 0 0.302734375 0.311279296875 0.289306640625 0.001220703125 0.00244140625 0.3125 0.3125 0 4.688720703125 0.9375 2.503662109375 0 4.696044921875 0 0.311279296875 3.75 0.001220703125 0.625 0 0.3125 0.009765625 0 0.625 0 0.311279296875, volts, 
2005-09-09 16:12:28, WDIRA, BBAD(1), 1.00830078125 0 0 0 0.0048828125 3.765869140625 0 3.75 4.691162109375 4.471435546875 0.311279296875 0 0 0.609130859375 2.803955078125 0.311279296875 0 0.0244140625 4.6875 0.3125 0.9375 0 0 0 0.311279296875 4.6875 0 0 0 0.00244140625, volts, 
2005-09-09 16:12:28, WSPDB, BBAD(2), 0.9375 0.2734375 0.311279296875 4.688720703125 0.00244140625 4.6875 0.3076171875 0 0 1.875 4.376220703125 0 0 0.308837890625 0 0.0634765625 0.3125 0 4.6875 0.299072265625 0.311279296875 0.3125 0.00244140625 0 4.6875 0 0 0.31005859375 0.0048828125 3.75, volts, 
2005-09-09 16:12:28, WDIRB, BBAD(3), 0.08056640625 0 1.251220703125 0 0.3125 0 1.563720703125 0 4.373779296875 0 0.3125 0.311279296875 1.25 0.00244140625 1.5625 0.311279296875 0 4.691162109375 1.5625 4.375 4.6875 0.294189453125 0.3125 0 0.15625 0 0 0.2734375 0.625 0, volts, 
2005-09-09 16:14:53, BBAD_SAMPLE_LOOP, TIME, 141, seconds, 
, BARO, SERIAL, "??`?HA@~??}<s??~|$b?@??~Q???|?~?B??~~???h~????T8PS=+014.6", PSI, 
2005-09-09 16:15:33, RAIN, SERIAL, "p?@0", count, 
2005-09-09 16:15:56, LINK, SERIAL, "", string, 
2005-09-09 16:16:20, SAMPLE_LOOP, TIME, 254, seconds, 
2005-09-09 16:16:48, ATEMP, RLCAD(0), 5.52978515625, volts, 
2005-09-09 16:16:48, RH, RLCAD(1), 9.99755859375, volts, 
2005-09-09 16:16:48, PSP, RLCAD(2), 0.5810546875, volts, 
2005-09-09 16:16:48, PIRA, RLCAD(3), 0.8544921875, volts, 
2005-09-09 16:16:48, PIRB, RLCAD(4), 0.830078125, volts, 
2005-09-09 16:16:49, PIRC, RLCAD(5), -0.4052734375, volts, 
2005-09-09 16:17:08, WSPDA, BBAD(0), 4.6875 0 4.6875 0.00244140625 0.9375 0.3076171875 0.00732421875 1.25 4.6875 0.191650390625 4.6875 0 0 0.001220703125 0 0 4.0625 2.5 4.6875 4.375 4.68994140625 0 0 0 0.311279296875 0.311279296875 0 0 0 0, volts, 
2005-09-09 16:17:08, WDIRA, BBAD(1), 0.3125 2.65625 0.3125 0.0048828125 4.99755859375 0.00244140625 0.625 0 0 4.68994140625 0 3.75 4.691162109375 3.125 0 0.625 4.6875 0 0 0 0 0 0.145263671875 0 0.625 0.46875 0.003662109375 0.308837890625 0.14892578125 0, volts, 
2005-09-09 16:17:08, WSPDB, BBAD(2), 0 0 0.311279296875 0.30029296875 4.6875 0 0.19287109375 0.31005859375 3.75 0.311279296875 1.25 0.3125 0 0 0.10986328125 0.283203125 0.625 0.31005859375 0 0.29296875 4.691162109375 0 4.6875 2.1826171875 0 0 0.01953125 0 0 4.0625, volts, 
2005-09-09 16:17:08, WDIRB, BBAD(3), 0.311279296875 1.25 0.00732421875 0 0 3.75 0.15625 0 0.15625 0.00244140625 0 0.28076171875 0.001220703125 0 0 4.3798828125 0.302734375 0 0 0 1.01806640625 0.068359375 0 0.29296875 0 0.311279296875 4.375 0.06591796875 0.31005859375 0, volts, 
2005-09-09 16:21:44, BBAD_SAMPLE_LOOP, TIME, 273, seconds, 
, BARO, SERIAL, "~v]x@?", PSI, 
2005-09-09 16:22:20, RAIN, SERIAL, "", count, 
2005-09-09 16:22:43, LINK, SERIAL, "", string, 
2005-09-09 16:23:01, SAMPLE_LOOP, TIME, 375, seconds, 
2005-09-09 16:24:07, ATEMP, RLCAD(0), 5.53955078125, volts, 
2005-09-09 16:24:08, RH, RLCAD(1), 9.99755859375, volts, 
2005-09-09 16:24:08, PSP, RLCAD(2), 1.0791015625, volts, 
2005-09-09 16:24:08, PIRA, RLCAD(3), 0.83984375, volts, 
2005-09-09 16:24:08, PIRB, RLCAD(4), 0.84716796875, volts, 
2005-09-09 16:24:08, PIRC, RLCAD(5), -0.3759765625, volts, 
2005-09-09 16:24:27, WSPDA, BBAD(0), 0 0.301513671875 0 0 4.375 0 3.4375 1.25 0 0 3.4375 0.311279296875 0 0 0 0 0.311279296875 0 0.29296875 0 4.693603515625 0 0 4.6875 0 0 4.375 4.99755859375 0.303955078125 0, volts, 
2005-09-09 16:24:27, WDIRA, BBAD(1), 0.303955078125 0.311279296875 0.311279296875 0 0.15625 0.311279296875 0 0.311279296875 4.6875 0 0.311279296875 0 4.688720703125 0.01953125 0 0 0 0 0.9375 0.234375 0 0.3125 0.001220703125 0 1.248779296875 0.311279296875 0 0 0.003662109375 0.3125, volts, 
2005-09-09 16:24:27, WSPDB, BBAD(2), 0 0.155029296875 4.6875 0.0390625 4.0625 4.6875 0.0048828125 4.0625 0 0 4.6875 0 0 0 0.311279296875 0 0.013427734375 0.155029296875 0.311279296875 0.028076171875 0 0 4.6875 0.311279296875 0 0.3125 0 0 0.00244140625 0.2734375, volts, 
2005-09-09 16:24:27, WDIRB, BBAD(3), 0.62744140625 0 0.302734375 1.25 3.75 0 1.5625 0.9375 0.31005859375 0.3125 0 0.625 0.1171875 0 0.3125 0 0.3125 0 4.691162109375 3.765869140625 0 0.260009765625 3.125 0 2.509765625 2.8125 0 0.13671875 0 2.813720703125, volts, 
2005-09-09 16:26:40, BBAD_SAMPLE_LOOP, TIME, 130, seconds, 
, BARO, SERIAL, "~z??~?????PS=+014.", PSI, 
2005-09-09 16:27:20, RAIN, SERIAL, "0A``", count, 
2005-09-09 16:27:38, LINK, SERIAL, "", string, 
2005-09-09 16:27:57, SAMPLE_LOOP, TIME, 232, seconds, 
2005-09-09 16:28:24, ATEMP, RLCAD(0), 5.5517578125, volts, 
2005-09-09 16:28:24, RH, RLCAD(1), 9.99755859375, volts, 
2005-09-09 16:28:24, PSP, RLCAD(2), 1.064453125, volts, 
2005-09-09 16:28:24, PIRA, RLCAD(3), 0.83740234375, volts, 
2005-09-09 16:28:24, PIRB, RLCAD(4), 0.8544921875, volts, 
2005-09-09 16:28:24, PIRC, RLCAD(5), -0.37109375, volts, 
2005-09-09 16:28:43, WSPDA, BBAD(0), 0 0.62255859375 0.31005859375 0 4.6875 0.3076171875 0.3125 0 0 1.5625 0.001220703125 0.2783203125 0 2.5 0 0.9375 0.311279296875 0.3125 0 4.6875 0 0.31005859375 0 0 0 4.6875 0.3125 0 3.75 0, volts, 
2005-09-09 16:28:43, WDIRA, BBAD(1), 0 4.6875 0 0 4.375 0.311279296875 0.29296875 0 2.1875 0 0.311279296875 0 0 0.3125 0 0.048828125 0 0 3.125 0 3.75 4.6875 0.3125 4.375 0.001220703125 0.9375 0.303955078125 0 2.5 0.00244140625, volts, 
2005-09-09 16:28:43, WSPDB, BBAD(2), 4.6875 0 0.001220703125 3.75 4.6875 4.6875 0 0 0.234375 0.166015625 0.3125 3.75 0 0.311279296875 0 4.68994140625 0.311279296875 0.311279296875 4.6875 0.311279296875 0 0 0.3125 2.5 0 0.9375 4.0625 0.00244140625 0.2099609375 0.625, volts, 
2005-09-09 16:28:43, WDIRB, BBAD(3), 0 4.6875 0 3.125 0 0 0 2.1875 0 4.6875 0 0.9375 0.15625 4.375 0.0048828125 0.155029296875 0 2.50244140625 0 3.75 0.30029296875 0 0 0 4.6875 0.31005859375 0.625 0 0.13916015625 0.1171875, volts, 
2005-09-09 16:33:14, BBAD_SAMPLE_LOOP, TIME, 267, seconds, 
, BARO, SERIAL, "gz??????", PSI, 
2005-09-09 16:34:57, RAIN, SERIAL, "", count, RS485 TIME-OUT ERROR
2005-09-09 16:35:13, LINK, SERIAL, "", string, 
2005-09-09 16:35:32, SAMPLE_LOOP, TIME, 430, seconds, 
2005-09-09 16:36:08, ATEMP, RLCAD(0), 5.5615234375, volts, 
2005-09-09 16:36:08, RH, RLCAD(1), 9.99755859375, volts, 
2005-09-09 16:36:08, PSP, RLCAD(2), 1.0205078125, volts, 
2005-09-09 16:36:08, PIRA, RLCAD(3), 0.83251953125, volts, 
2005-09-09 16:36:08, PIRB, RLCAD(4), 0.849609375, volts, 
2005-09-09 16:36:08, PIRC, RLCAD(5), -0.3759765625, volts, 
2005-09-09 16:36:27, WSPDA, BBAD(0), 0 0 0.9375 0.037841796875 4.6875 0 0.15625 2.5 0 2.5 0 0 0.252685546875 0.6201171875 4.375 0.00244140625 0.01953125 0.289306640625 0.1171875 2.5 3.751220703125 0.311279296875 0.17578125 3.751220703125 0.311279296875 0.3125 4.849853515625 0.31005859375 0 0.283203125, volts, 
2005-09-09 16:36:27, WDIRA, BBAD(1), 0.15625 0 1.25 0.00244140625 0 0 0 3.4375 0 0 0.01953125 0.2734375 4.68994140625 0 0 4.375 4.6923828125 4.6875 0.306396484375 0.3125 1.25 0.311279296875 4.6875 0 0.042724609375 0 0 0 4.37744140625 4.375, volts, 
2005-09-09 16:36:27, WSPDB, BBAD(2), 0 0.013427734375 0 0 0.311279296875 0 0 3.75 4.6875 0.006103515625 0 4.393310546875 4.6875 0.230712890625 0 0.311279296875 0.3125 4.0625 0.311279296875 0 0.302734375 3.75 0 0 0 0 0.302734375 0 0 0, volts, 
2005-09-09 16:36:27, WDIRB, BBAD(3), 4.375 0 0 0 2.53173828125 2.8125 0 2.1875 0 4.69482421875 0 2.5 4.6875 0 0 0 0.301513671875 0.302734375 0 0.3076171875 0 2.1875 0.29296875 0.009765625 0.00732421875 0.311279296875 0.174560546875 0 0 0, volts, 
2005-09-09 16:41:21, BBAD_SAMPLE_LOOP, TIME, 291, seconds, 
, BARO, SERIAL, "?|pp?W??f", PSI, 
2005-09-09 16:41:57, RAIN, SERIAL, "@p", count, 
2005-09-09 16:42:20, LINK, SERIAL, "", string, 
2005-09-09 16:42:41, SAMPLE_LOOP, TIME, 395, seconds, 
2005-09-09 16:44:07, ATEMP, RLCAD(0), 5.5224609375, volts, 
2005-09-09 16:44:07, RH, RLCAD(1), 9.99755859375, volts, 
2005-09-09 16:44:07, PSP, RLCAD(2), 1.1181640625, volts, 
2005-09-09 16:44:07, PIRA, RLCAD(3), 0.84228515625, volts, 
2005-09-09 16:44:07, PIRB, RLCAD(4), 0.85205078125, volts, 
2005-09-09 16:44:07, PIRC, RLCAD(5), -0.439453125, volts, 
2005-09-09 16:44:26, WSPDA, BBAD(0), 0.311279296875 4.0625 0 0.311279296875 0.00244140625 0 3.4375 0.00244140625 0.30517578125 0 0.029296875 0 1.25 0 0 0 0.00732421875 0 0 0 3.75 0 0 0.311279296875 0 0.3076171875 0.0732421875 0.009765625 0.306396484375 0, volts, 
2005-09-09 16:44:26, WDIRA, BBAD(1), 4.6875 0 4.6875 0 0 0 0.311279296875 0 4.691162109375 0 0 0 0.1318359375 0 0 0 0 0 0.018310546875 0.3125 0 0 0.3125 0.311279296875 0.625 3.76708984375 4.0625 0 3.75 0, volts, 
2005-09-09 16:44:26, WSPDB, BBAD(2), 0 0 0 0 0 4.378662109375 0.625 0 4.6875 0 0.3125 4.053955078125 0 0 0 0.03173828125 0.31005859375 0 0 4.375 0 0 2.1875 4.6875 0.311279296875 3.75 0 0.001220703125 0.009765625 0.059814453125, volts, 
2005-09-09 16:44:26, WDIRB, BBAD(3), 3.75 1.09375 0 0.311279296875 0 0.15625 0.107421875 0.076904296875 0 0 0.31005859375 0 0 0.078125 0 0.008544921875 0 0.29296875 0 0 1.25 4.6875 4.6875 0 1.25244140625 0 3.125 0 0 4.0625, volts, 
2005-09-09 16:46:31, BBAD_SAMPLE_LOOP, TIME, 122, seconds, 
, BARO, SERIAL, "/&~?O?(", PSI, 
2005-09-09 16:47:07, RAIN, SERIAL, "", count, 
2005-09-09 16:47:29, LINK, SERIAL, "", string, 
2005-09-09 16:47:48, SAMPLE_LOOP, TIME, 223, seconds, 
2005-09-09 16:48:14, ATEMP, RLCAD(0), 5.53466796875, volts, 
2005-09-09 16:48:14, RH, RLCAD(1), 9.99755859375, volts, 
2005-09-09 16:48:14, PSP, RLCAD(2), 0.9228515625, volts, 
2005-09-09 16:48:14, PIRA, RLCAD(3), 0.83740234375, volts, 
2005-09-09 16:48:15, PIRB, RLCAD(4), 0.849609375, volts, 
2005-09-09 16:48:15, PIRC, RLCAD(5), -0.21484375, volts, 
2005-09-09 16:48:32, WSPDA, BBAD(0), 4.375 4.0625 0 4.375 0.15625 0 0.9375 0 0 0.0146484375 0.3125 0.31005859375 0 0 2.5 0.9375 1.875 0 0 2.1875 0 0 0.001220703125 0 0 0 4.6875 0.289306640625 0.3125 2.5, volts, 
2005-09-09 16:48:32, WDIRA, BBAD(1), 0 0 2.9296875 0 0.3125 3.44482421875 2.5 0 0 4.375 0.311279296875 0.01953125 1.248779296875 4.6875 4.6875 0.306396484375 0.3125 0.001220703125 0 0.311279296875 0.00244140625 4.6875 3.438720703125 0 4.6875 0.00732421875 0 0.00244140625 0.3076171875 0.1171875, volts, 
2005-09-09 16:48:32, WSPDB, BBAD(2), 0.311279296875 0 3.75 2.5 0.23193359375 0 2.5 0.04150390625 0 0.625 0.311279296875 4.6875 4.6875 0.29296875 4.375 0.3125 0 0.311279296875 0 0 1.25 1.25 0 0 0.625 3.75 0 0 0.001220703125 2.81982421875, volts, 
2005-09-09 16:48:32, WDIRB, BBAD(3), 0.130615234375 0.311279296875 0 0 4.375 0 0 4.375 2.503662109375 0.311279296875 0.302734375 0.9375 0 0.311279296875 0.3125 0.308837890625 0 4.0625 2.830810546875 0.1220703125 4.375 0 0.899658203125 4.6875 3.143310546875 0.3125 0.00244140625 0.9375 4.730224609375 2.1875, volts, 
2005-09-09 16:53:58, BBAD_SAMPLE_LOOP, TIME, 323, seconds, 
2005-09-09 16:54:26, BARO, SERIAL, "r???|Fz{??c??Hp?X????N|@t?/?~PS=+014.599y?z?`??~????~^?E???r?}?|?@~~x?z~?v?~?|?A ApC???|?@C??@????@`??w?H??~E~@?|X#?~~???S}%d@??yo?'h?x???x ??,", PSI, 
2005-09-09 16:55:53, RAIN, SERIAL, "", count, RS485 TIME-OUT ERROR
2005-09-09 16:56:07, LINK, SERIAL, "", string, 
2005-09-09 16:56:33, SAMPLE_LOOP, TIME, 500, seconds, 
2005-09-09 16:57:01, ATEMP, RLCAD(0), 5.5712890625, volts, 
2005-09-09 16:57:02, RH, RLCAD(1), 9.99755859375, volts, 
2005-09-09 16:57:02, PSP, RLCAD(2), 0.7568359375, volts, 
2005-09-09 16:57:02, PIRA, RLCAD(3), 0.82763671875, volts, 
2005-09-09 16:57:02, PIRB, RLCAD(4), 0.82763671875, volts, 
2005-09-09 16:57:02, PIRC, RLCAD(5), -0.1953125, volts, 
2005-09-09 16:57:21, WSPDA, BBAD(0), 0 4.6875 0.2734375 4.696044921875 0 0.05859375 0.625 0 4.376220703125 4.6923828125 0.302734375 0.118408203125 0.26123046875 0.020751953125 0.0048828125 0.625 3.125 0.078125 4.0625 0.302734375 0 0.311279296875 0 0 0.31005859375 0.22705078125 0 2.5 0 0.29296875, volts, 
2005-09-09 16:57:21, WDIRA, BBAD(1), 0 0 4.375 0.9375 4.6875 0.311279296875 0 0 0 1.171875 0 0.001220703125 0.625 3.75244140625 4.68994140625 0.1953125 4.6875 0 0 4.37744140625 4.78271484375 0.0537109375 0.625 0 2.508544921875 4.688720703125 2.503662109375 0 0.3125 3.4375, volts, 
2005-09-09 16:57:21, WSPDB, BBAD(2), 0 0 0 0.308837890625 0.30517578125 0.01953125 0 0 0 3.355712890625 4.375 0 0 0 2.5 0.13916015625 4.716796875 0 0.3076171875 4.718017578125 4.6875 0 0 0.3125 0.625 0 1.875 1.875 0.311279296875 0.311279296875, volts, 
2005-09-09 16:57:21, WDIRB, BBAD(3), 0 0.2685546875 0.3076171875 0.009765625 0 0 0 0.010986328125 0 0 0 4.688720703125 4.6875 0 0 4.691162109375 0 0.31005859375 2.8125 0 0 0.2294921875 0 0.311279296875 0.311279296875 0.311279296875 0.2734375 4.86328125 0 0.311279296875, volts, 
2005-09-09 17:02:12, BBAD_SAMPLE_LOOP, TIME, 288, seconds, 
2005-09-09 17:02:41, BARO, SERIAL, "o|A??? ??|?|_?gn@a|?AL????w ?l?|x{7 ^J??|ysl?~?dy2zp?I|M}??|}?|4?~?\@?Ks??||@{Y? `pH>p?K??~`??|ppk`\?F??0z~Gx|?# @??~0?p???@?A?~~I~A??!avPS=+014.584O@?}|???O|?~??@|???pH", PSI, 
2005-09-09 17:04:12, RAIN, SERIAL, "", count, RS485 TIME-OUT ERROR
2005-09-09 17:04:36, LINK, SERIAL, "", string, 
2005-09-09 17:04:59, SAMPLE_LOOP, TIME, 479, seconds, 
